|
|
|
|
|
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 28 of 28 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| | $249,900 | 1456 | 3 | 2 | View Detail |
| | $449,000 | 1940 | 3 | 2.5 | View Detail |
| | $284,900 | 1770 | 3 | 2 | View Detail |
| | $163,900 | 1490 | 3 | 2 | View Detail |
| | $119,900 | 1150 | 3 | 2 | View Detail |
| | $266,237 | 3485 | 4 | 2.5 | View Detail |
| | $249,900 | 1600 | 3 | 2 | View Detail |
| | $262,900 | 2143 | 4 | 2 | View Detail |
| | $200,000 | 1611 | 4 | 2 | View Detail |
| | $244,150 | 3336 | 5 | 2.50 | View Detail |
| | $297,500 | 3000 | 3 | 2.5 | View Detail |
| | $291,260 | 2517 | 4 | 2.5 | View Detail |
| | $180,000 | 1434 | 3 | 2.5 | View Detail |
| | $174,900 | 1032 | 3 | 2 | View Detail |
| | $259,900 | 1218 | 3 | 1.75 | View Detail |
| | $302,900 | 1724 | 4 | 2.5 | View Detail |
| | $234,900 | 1681 | 4 | 2.5 | View Detail |
| | $329,900 | 3017 | 3 | 2 | View Detail |
| | $241,000 | 2154 | 3 | 2.5 | View Detail |
| | $257,900 | 2204 | 3 | 2 | View Detail |
| | $116,900 | 1288 | 3 | 2 | View Detail |
| | $290,000 | 2000 | 3 | 2 | View Detail |
| | $310,400 | 2553 | 3 | 2.5 | View Detail |
| | $214,900 | 2012 | 4 | 2.5 | View Detail |
| | $152,500 | 1253 | 3 | 2 | View Detail |
| | $395,000 | 2079 | 4 | 3 | View Detail |
| | $222,900 | 2079 | 4 | 2.5 | View Detail |
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 28 of 28 listings
|
Pages:
1
|
|
|
|
|